Next Generation Cloud Pricing Model
1 Cloudlet = 128MB RAM + 100Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| RESERVED CLOUDLETS | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 70.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 68.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 65.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 63.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 60.00 |
|
| 256 - ∞ | 32768 Mb onwards | 55.00 |
|
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| DYNAMIC CLOUDLET | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 92.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 88.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 84.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 82.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 78.00 |
|
| 256 - ∞ | 32768 Mb onwards | 74.00 |
|
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every Cantech Cloud account.
| DISK SPACE CHARGE | |||
| Disk Used | Price per GB / Hour | Price per GB / Month | |
| First 20GB | FREE | FREE | |
| 20GB - 99GB | 0.005479 |
4.00 |
|
| 100GB - 499GB | 0.004110 |
3.00 |
|
| 500GB - ∞ | 0.002740 |
2.00 |
|
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| TRAFFIC | |||
| External traffic last month | Free/Hour | Price per GB | |
| 0GB - 730GB | FREE | FREE | |
| 731GB - 999GB | 1GB | 8.00 |
|
| 1000GB - 1999GB | 1GB | 7.00 |
|
| 2000GB - 4999GB | 1GB | 6.00 |
|
| 5000GB - 6999GB | 1GB | 5.00 |
|
| 7000GB - onwards | 1GB | 3.50 |
|
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
| Cantech SSL | ||
| Name | Price per / Hour | Price per / Month |
| Cantech Cloud SSL | FREE | FREE |
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
| EXTERNAL IP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Public IPv4 | 1 | 0.137 |
100 |
We take daily backup of your environment.
| BACKUP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Daily Backup | - | Free | Free |
1 Cloudlet = 128MB RAM + 100Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| RESERVED CLOUDLETS | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 90.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 88.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 85.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 82.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 78.00 |
|
| 256 - ∞ | 32768 Mb onwards | 72.00 |
|
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| DYNAMIC CLOUDLET | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 120.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 115.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 109.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 106.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 103.00 |
|
| 256 - ∞ | 32768 Mb onwards | 97.00 |
|
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every Cantech Cloud account.
| DISK SPACE CHARGE | |||
| Disk Used | Price per GB / Hour | Price per GB / Month | |
| First 20GB | FREE | FREE | |
| 20GB - 99GB | 0.005479 |
4.00 |
|
| 100GB - 499GB | 0.004110 |
3.00 |
|
| 500GB - ∞ | 0.002740 |
2.00 |
|
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| TRAFFIC | |||
| External traffic last month | Free/Hour | Price per GB | |
| 0GB - 1GB | FREE | FREE | |
| 1GB - 499GB | 1GB | 4.00 |
|
| 500GB - 999GB | 1GB | 3.50 |
|
| 1000GB - 1999GB | 1GB | 3.00 |
|
| 2000GB - 4999GB | 1GB | 2.50 |
|
| 5000GB - onwards | 1GB | 2.00 |
|
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
| Cantech Cloud SSL | ||
| Name | Price per / Hour | Price per / Month |
| Cantech Cloud SSL | FREE | FREE |
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
| EXTERNAL IP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Public IPv4 | 1 | 0.137 |
100 |
We take daily backup of your environment.
| BACKUP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Daily Backup | - | Free | Free |
1 Cloudlet = 128MB RAM + 100Mhz CPU
1GB RAM and 1 CPU core (3.2Ghz) would be equivalent to 8 cloudlets
These cloudlets are reserved in advance (using our Portal). You always pay for the reserved cloudlets, even if you use fewer resources.
| RESERVED CLOUDLETS | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 90.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 88.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 85.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 82.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 78.00 |
|
| 256 - ∞ | 32768 Mb onwards | 72.00 |
|
Instant dynamic scaling resources for your application. You only pay for Dynamic Cloudlets in use. Use the Scaling Limit in the topology wizard to set the maximum allowed per server.
The discount level is the total sum of all Dynamic Cloudlets in use per environment.
| DYNAMIC CLOUDLET | |||
| 1 Cloudlet = 128MB RAM + 100Mhz CPU | |||
| Cloudlets | RAM | Cost Per Cloudlet | |
| Per Month | |||
| 1 - 15 | 128 Mb - 2048 Mb | 120.00 |
|
| 16 - 31 | 2048 Mb - 4096 Mb | 115.00 |
|
| 32 - 63 | 4096 Mb - 8192 Mb | 109.00 |
|
| 64 - 127 | 8192 Mb - 16384 Mb | 106.00 |
|
| 128 - 155 | 16384 Mb - 32768 Mb | 103.00 |
|
| 256 - ∞ | 32768 Mb onwards | 97.00 |
|
Disk space is charged hourly per GB of disk space used in your environment. First 20GB is Free for every Cantech Cloud account.
| DISK SPACE CHARGE | |||
| Disk Used | Price per GB / Hour | Price per GB / Month | |
| First 20GB | FREE | FREE | |
| 20GB - 99GB | 0.005479 |
4.00 |
|
| 100GB - 499GB | 0.004110 |
3.00 |
|
| 500GB - ∞ | 0.002740 |
2.00 |
|
Traffic usage is charged hourly basis & first GB of data transfer is free every hour. The discount level is based on the amount of external traffic used per environment in the previous month. Internal traffic is absolutely free!
| TRAFFIC | |||
| External traffic last month | Free/Hour | Price per GB | |
| 0GB - 1GB | FREE | FREE | |
| 1GB - 499GB | 1GB | 4.00 |
|
| 500GB - 999GB | 1GB | 3.50 |
|
| 1000GB - 1999GB | 1GB | 3.00 |
|
| 2000GB - 4999GB | 1GB | 2.50 |
|
| 5000GB - onwards | 1GB | 2.00 |
|
This is a protocol which establishes a secure connection between your client and your environment. The charge is taken hourly.
| Cantech Cloud SSL | ||
| Name | Price per / Hour | Price per / Month |
| Cantech Cloud SSL | FREE | FREE |
This is an external IP address which is directly accessible from outside of the cluster. The charge is taken hourly.
| EXTERNAL IP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Public IPv4 | 1 | 0.137 |
100 |
We take daily backup of your environment.
| BACKUP | |||
| Name | Count | Price per IP / Hour | Price per IP / Month |
| Daily Backup | - | Free | Free |
| SOFTWARE STACKS | |
| Application Servers | Databases |